
PXG 0311 CHROME GEN1 GAP WEDGE 52° STEEL 5.0 + 1/2 IN


Price: 8369 USD
Item specifics
Condition: | Used :
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitions– opens in a new window or tab
|
---|---|
Seller Notes: | “These clubs have been used but not abused. They will show normal wear from frequent play and may have natural scratches, pop up marks and/or bag wear on the shaft. These are great clubs for those looking for performance and value and are less concerned about cosmetics. Please see the full condition guide below.” |
Callaway Condition: | Average | Shaft Material: | Steel |
MPN: | Does Not Apply | Shaft Type: | Project X Flighted 95 Steel (PTIP) |
Brand: | PXG | Shaft Flex: | 5.0 |
Golf Club Type: | Wedge | Length: | + 1/2 in |
Department: | Men | Lie Angle: | Standard |
Handedness: | Right-Handed | Club: | Gap Wedge |
Loft: | Sand Wedge | Warranty: | 90-DAY LIMITED WARRANTY |
Callaway Loft: | 52° | UPC: | Does Not Apply |


Price: 8369 USD