
LEFT HANDED CALLAWAY ROGUE SAND WEDGE 54° STEEL R300 (REGULAR)


Price: 4859 USD
Item specifics
Condition: | Used :
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitions– opens in a new window or tab
|
---|---|
Seller Notes: | “These clubs have been used but not abused. They will show normal wear from frequent play and may have natural scratches, pop up marks and/or bag wear on the shaft. These are great clubs for those looking for performance and value and are less concerned about cosmetics. Please see the full condition guide below. Rogue Irons are the best combination of distance, accuracy and playability ever in a Callaway iron with our 360 Face Cup and VFT, multi-material construction, and Urethane Microspheres.” |
Callaway Condition: | Average | Flex: | Regular |
MPN: | Does Not Apply | Callaway Loft: | 54° |
Brand: | Callaway | Shaft Material: | Steel |
Golf Club Type: | Wedge | Shaft Type: | True Temper XP 95 Steel (PTIP) |
Club Number: | Sand Wedge | Shaft Flex: | R300 (Regular) |
Model: | Rogue | Length: | Standard |
Department: | Men | Lie Angle: | Standard |
Handedness: | Left-Handed | Club: | Sand Wedge |
Loft: | Sand Wedge | Warranty: | 90-DAY LIMITED WARRANTY |
UPC: | Does Not Apply |






Price: 4859 USD